BRIDGEWATER BUCCANEERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/16/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Beavan 32 LF 49 42 32 26 58 102 48 32 25 50 33 26
Geoff Clifton 26 2B 56 90 49 70 59 100 58 52 74 55 48 68
Justin Ferris 32 C 73 41 20 19 89 20 70 19 18 74 20 19
Aaron Greco 34 C 47 31 35 27 54 16 49 36 28 46 34 27
John Hart 29 RF 63 101 44 42 76 48 61 43 40 64 45 42
Nate Ihle 27 LF 57 68 45 44 66 96 53 43 42 58 45 45
Jason Jackson 28 LF 60 45 45 57 72 37 62 46 58 59 45 56
Kevin Leveille 28 SS 67 84 68 64 72 52 68 70 65 67 66 64
Mark McClain 34 1B 94 37 25 34 101 25 90 22 33 96 26 34
Kyle McGhee 30 3B 51 45 50 56 53 27 53 52 58 50 50 55
Nick Shelton 29 2B 52 57 65 72 62 43 51 63 71 52 67 72
Landon Smith 30 CF 37 51 76 99 23 55 37 78 101 36 75 99
C.J. Vance 37 LF 65 41 33 36 87 48 60 32 34 67 34 36
Gary West 22 C 35 37 74 71 22 43 36 78 74 35 73 70
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rick Ackerman 29 SP 47 44 39 47 44 39 48 45 39 94-96 Mph 55
Nick Beasley 29 RP 51 36 46 51 36 46 51 36 46 90-92 Mph 38
Adam Burd 30 SP 45 43 38 39 38 37 49 47 39 93-95 Mph 47
Ray Cummings 26 RP 27 70 50 31 74 52 26 68 49 88-90 Mph 55
Izik Friedman 34 RP 35 49 52 34 46 51 35 50 53 90-92 Mph 68
Pat Hoffman 32 RP 65 36 38 61 35 37 68 37 39 94-96 Mph 23
Dave Muscat 29 RP 43 43 35 42 42 35 44 44 36 89-91 Mph 54
Alan Pursley 33 RP 60 39 35 52 36 34 66 43 36 93-95 Mph 14
Blake Roberts 33 RP 50 40 45 51 39 45 50 39 45 92-94 Mph 64
Matt Rothschild 34 CL 46 41 47 43 37 45 48 43 48 91-93 Mph 42
Craig Sheffield 36 RP 46 32 37 45 32 37 47 32 37 94-96 Mph 44
Dan Sheffield 36 SP 50 49 48 45 44 47 55 52 50 94-96 Mph 58
John Smith 33 SP 71 51 73 69 49 71 72 52 74 96-98 Mph 75
Chris Williams 38 SP 23 68 51 21 65 50 25 72 52 88-90 Mph 66
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rick Ackerman SP 2 5 24 72 24 24 45 54 42
Nick Beasley RP 1 2 12 42 21 3 38 41 46
Mike Beavan LF 2 4 13 4 11 7 43 25 71
Adam Burd SP 5 2 34 48 14 10 64 56 56
Geoff Clifton 2B 5 1 40 55 56 69 41 37 49
Ray Cummings RP 1 2 26 55 23 3 50 54 55
Justin Ferris C 79 50 19 76 21 4 44 58 44
Izik Friedman RP 5 3 18 54 35 3 45 54 53
Aaron Greco C 29 65 21 55 27 20 31 58 59
John Hart RF 1 4 79 78 64 3 63 74 31
Pat Hoffman RP 4 2 26 72 12 23 37 54 57
Nate Ihle LF 4 3 33 70 60 3 57 49 49
Jason Jackson LF 5 4 27 30 25 19 40 58 64
Kevin Leveille SS 15 13 72 64 44 64 23 44 36
Mark McClain 1B 4 2 35 48 40 3 34 50 51
Kyle McGhee 3B 1 4 48 73 46 40 44 59 46
Dave Muscat RP 2 3 19 46 13 4 48 42 40
Alan Pursley RP 16 9 16 47 21 13 57 47 45
Blake Roberts RP 1 1 26 74 10 7 23 49 35
Matt Rothschild CL 4 5 21 51 5 19 47 46 55
Craig Sheffield RP 2 5 23 49 22 9 43 53 54
Dan Sheffield SP 1 4 15 47 22 10 63 55 55
Nick Shelton 2B 4 1 53 52 63 54 65 67 62
John Smith SP 3 5 21 51 32 25 30 38 40
Landon Smith CF 5 2 29 20 27 19 64 39 48
C.J. Vance LF 2 4 43 61 62 3 58 62 54
Gary West C 56 58 22 60 24 10 50 61 45
Chris Williams SP 7 13 23 35 18 5 29 37 47
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rick Ackerman 1 - - - - - - - -
Nick Beasley 1 - - - - - - - -
Mike Beavan - - 1 - - - 1 1 -
Adam Burd 1 - - - - - - - -
Geoff Clifton - - 1 1 1 1 1 - 1
Ray Cummings 1 - - - - - - - -
Justin Ferris - 1 - - 1 - - - -
Izik Friedman 1 - - - - - - - -
Aaron Greco - 1 - - - - 1 - 1
John Hart - - 1 - - - 1 1 1
Pat Hoffman 1 - - - - - - - -
Nate Ihle - - 1 - - - 1 1 1
Jason Jackson - - - - - - 1 - 1
Kevin Leveille - - - - - 1 - - -
Mark McClain - - 1 - - - - - -
Kyle McGhee - - - 1 1 - - - -
Dave Muscat 1 - - - - - - - -
Alan Pursley 1 - - - - - - - -
Blake Roberts 1 - - - - - - - -
Matt Rothschild 1 - - - - - - - -
Craig Sheffield 1 - - - - - - - -
Dan Sheffield 1 - - - - - - - -
Nick Shelton - - - 1 - 1 - - -
John Smith 1 - - - - - - - -
Landon Smith - - - - - - 1 1 1
C.J. Vance - - 1 - - - 1 1 1
Gary West - 1 1 - - - - - -
Chris Williams 1 - - - - - - - -
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68