BRIDGEWATER BUCCANEERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/16/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rick Ackerman 29 P 32 1 6 9 17
Nick Beasley 29 P 1 1 1 14 3
Mike Beavan 32 LF 49 42 32 26 58
Adam Burd 30 P 5 1 15 35 2
Geoff Clifton 26 2B 57 94 49 71 60
Ray Cummings 26 P 6 1 1 10 4
Justin Ferris 32 C 73 41 20 19 89
Izik Friedman 34 P 11 1 1 10 2
Aaron Greco 34 C 47 31 35 27 54
John Hart 29 RF 63 101 44 42 76
Pat Hoffman 32 P 1 1 6 5 3
Nate Ihle 27 LF 57 68 45 44 66
Jason Jackson 28 LF 60 45 45 58 72
Kevin Leveille 28 SS 67 85 69 65 72
Mark McClain 34 1B 94 37 25 34 101
Kyle McGhee 30 3B 51 45 50 56 53
Dave Muscat 29 P 11 1 1 21 3
Alan Pursley 33 P 1 1 1 14 1
Blake Roberts 33 P 8 1 1 8 2
Matt Rothschild 34 P 1 1 1 15 1
Craig Sheffield 36 P 6 1 1 11 1
Dan Sheffield 36 P 1 1 1 12 1
Nick Shelton 29 2B 53 58 67 75 62
John Smith 33 P 1 1 15 14 1
Landon Smith 30 CF 37 51 76 99 23
C.J. Vance 37 LF 65 41 33 36 87
Gary West 22 C 35 37 74 71 22
Chris Williams 38 P 1 1 1 6 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Rick Ackerman 29 SP 48 45 39 94-96 Mph 55
Nick Beasley 29 RP 53 36 46 90-92 Mph 38
Adam Burd 30 SP 45 43 38 93-95 Mph 47
Ray Cummings 26 RP 28 71 52 88-90 Mph 55
Izik Friedman 34 RP 35 49 52 90-92 Mph 68
Pat Hoffman 32 RP 65 36 38 94-96 Mph 23
Dave Muscat 29 RP 43 43 35 89-91 Mph 54
Alan Pursley 33 RP 60 39 35 93-95 Mph 14
Blake Roberts 33 RP 50 40 45 92-94 Mph 64
Matt Rothschild 34 CL 46 41 47 91-93 Mph 42
Craig Sheffield 36 RP 46 32 37 94-96 Mph 44
Dan Sheffield 36 SP 50 49 48 94-96 Mph 58
John Smith 33 SP 71 51 73 96-98 Mph 75
Chris Williams 38 SP 23 68 51 88-90 Mph 66
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68