PEMBROKE PORCH GEESE
BNN TOP PROSPECTS
10/16/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Frank Torres 16 SS 64 39 35 1 1 INT .000 0 0
3 Hector Arango 17 RF 51 44 36 1 1 INT .000 0 0
7 Abraham Rubio 16 2B 34 1 36 1 1 INT .000 0 0
8 Ricky Ramirez 17 SS 28 1 45 1 1 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Angel Munos 16 P 50 37 56 INT 0-0 .00 0.0 0 0 0
4 Jose Valadez 16 P 25 44 43 INT 0-0 .00 0.0 0 0 0
5 Nestor Morales 17 P 36 32 34 INT 0-0 .00 0.0 0 0 0
6 Hui Min 16 P 31 35 31 INT 0-0 .00 0.0 0 0 0
9 Anier Mairos 16 P 28 29 7 INT 0-0 .00 0.0 0 0 0
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68