PEMBROKE PORCH GEESE
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/16/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Chris Bender 27 P 1 1 1 7 1
Tim Bernard 37 P 5 1 3 10 7
Bill Blue 31 1B 56 39 44 39 68
John Burcham 26 1B 35 39 80 87 23
Doug Burns 33 P 6 1 17 20 1
Pat Byers 30 P 7 1 1 13 6
Abraham Castillo 23 1B 66 76 40 29 87
Bobby Collins 25 3B 66 63 42 35 82
Tom Creech 30 P 4 1 14 9 7
Chaz Esterline 27 C 23 23 36 38 33
Doug Fisher 26 RF 58 58 39 35 72
Max Freeman 31 P 1 1 4 32 1
Trent Grams 27 P 20 1 1 34 7
Jim Gray 35 3B 48 26 19 37 57
Josh Harris 37 P 1 1 12 11 1
David Horner 30 1B 61 36 33 27 77
Jeremy Kammer 31 CF 54 41 40 33 65
Elijah Kelly 22 P 14 1 17 14 7
Dave King 30 3B 71 44 20 27 87
Andy McGrath 23 P 1 1 4 15 5
Juan Nunez 32 P 1 1 1 12 1
Rob Plane 26 SS 51 73 74 82 54
Danny Platt 28 P 19 1 1 13 10
Jose Reyes 28 P 21 1 1 15 10
Alvin Rios 36 C 34 34 82 101 16
Willie Sarceno 30 P 5 1 8 13 7
Tyler Sorin 26 2B 68 90 32 30 88
Ryan Williams 21 LF 69 92 33 23 89
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Chris Bender 27 SP 87 75 76 96-98 Mph 71
Tim Bernard 37 RP 59 23 18 94-96 Mph 11
Doug Burns 33 SP 66 52 50 96-98 Mph 75
Pat Byers 30 RP 73 59 47 97-99 Mph 17
Tom Creech 30 RP 50 35 42 90-92 Mph 24
Max Freeman 31 RP 34 29 31 90-92 Mph 73
Trent Grams 27 SP 35 81 90 90-92 Mph 56
Josh Harris 37 SP 82 65 52 96-98 Mph 61
Elijah Kelly 22 RP 32 48 56 88-90 Mph 79
Andy McGrath 23 CL 86 53 61 97-99 Mph 22
Juan Nunez 32 RP 70 43 58 94-96 Mph 57
Danny Platt 28 SP 61 52 48 93-95 Mph 69
Jose Reyes 28 RP 54 39 37 93-95 Mph 40
Willie Sarceno 30 RP 23 44 48 88-90 Mph 42
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68