PEMBROKE PORCH GEESE
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/16/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Elijah Kelly RP 2 0 0 1.17 10 0 15.1 10 2 2 0 5 10 0.98 .185 .227 0.5
Josh Harris SP 10 2 0 2.69 32 32 187.2 145 64 56 16 85 236 1.23 .208 .287 5.8
Willie Sarceno RP 0 0 0 3.48 12 0 20.2 23 9 8 1 6 10 1.40 .284 .314 0.2
Pat Byers RP 0 7 8 3.59 57 0 57.2 58 24 23 3 23 76 1.40 .259 .369 2.3
Chris Bender SP 14 13 0 3.92 33 33 211.1 197 102 92 33 80 289 1.31 .244 .335 5.3
Doug Burns SP 10 7 0 4.47 32 32 181.1 176 102 90 22 94 231 1.49 .248 .334 4.2
Trent Grams SP 10 13 0 4.52 32 32 169.1 185 90 85 21 49 136 1.38 .274 .315 3.3
Andy McGrath CL 7 9 24 4.76 51 0 51.0 59 29 27 7 22 79 1.59 .281 .409 1.9
Danny Platt SP 6 12 2 5.06 42 25 156.2 152 92 88 24 83 153 1.50 .250 .292 1.6
Jose Reyes RP 6 4 3 5.46 63 0 85.2 81 57 52 22 40 84 1.41 .243 .257 -0.7
Tom Creech RP 1 4 0 6.02 64 0 43.1 58 32 29 14 30 52 2.03 .322 .383 -1.0
Danny Cervantes RP 1 3 0 6.41 39 0 60.1 56 46 43 14 39 59 1.57 .242 .266 -0.9
Max Freeman RP 3 1 0 6.53 28 1 70.1 72 51 51 20 29 54 1.44 .260 .252 -1.1
Nate Pinner RP 0 1 0 7.36 6 0 7.1 12 6 6 2 3 4 2.05 .375 .370 -0.1
Juan Nunez RP 4 8 2 7.49 52 7 79.1 99 77 66 27 41 109 1.76 .297 .360 -0.9
Jimmy Jankowski RP 1 1 0 9.43 15 0 27.2 38 29 29 8 27 29 2.35 .325 .375 -0.7
Vince Siegel RP 1 0 0 9.82 4 0 7.1 10 10 8 3 5 6 2.05 .312 .304 -0.3
Tim Bernard RP 0 1 0 14.32 22 0 22.0 42 35 35 11 26 19 3.09 .404 .408 -1.5
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68