PEMBROKE PORCH GEESE
FIELDING STATS REPORT
10/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Creech 63 0 5 5 0 11 1 .909 43.1 2.08 -0.4 1.037
Jose Reyes 61 0 6 11 0 19 2 .895 85.2 1.79 -0.7 .943
Pat Byers 56 0 4 2 0 8 2 .750 57.2 0.94 +0.0 .346
Andy McGrath 49 0 4 4 0 9 1 .889 51.0 1.41 -0.4 .865
Juan Nunez 49 7 4 7 0 11 0 1.000 79.1 1.25 -0.5 1.037
Danny Platt 42 25 13 9 0 22 0 1.000 156.2 1.26 -1.3 .922
Danny Cervantes 38 0 6 6 0 13 1 .923 60.1 1.79 -0.2 1.037
Chris Bender 33 33 12 16 1 32 4 .875 211.1 1.19 +1.6 .922
Doug Burns 32 32 16 15 1 34 3 .912 181.1 1.54 +0.2 1.117
Trent Grams 32 32 23 20 4 45 2 .956 169.1 2.29 +0.2 1.037
Josh Harris 32 32 10 18 0 28 0 1.000 187.2 1.34 +1.0 .983
Max Freeman 27 1 6 5 1 12 1 .917 70.1 1.41 -0.9 .830
Tim Bernard 21 0 2 2 0 4 0 1.000 22.0 1.64 -0.4 .519
Jimmy Jankowski 14 0 2 4 0 6 0 1.000 27.2 1.95 -0.3 .830
Willie Sarceno 12 0 0 3 0 3 0 1.000 20.2 1.31 +0.6 1.556
Elijah Kelly 10 0 2 3 0 5 0 1.000 15.1 2.93 -0.0 1.037
Nate Pinner 6 0 2 0 0 2 0 1.000 7.1 2.45 -0.4 .000
Vince Siegel 4 0 1 1 0 2 0 1.000 7.1 2.45 +0.1 1.037
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alvin Rios 128 126 1302 55 3 1363 6 .996 1131.0 10.80 -1.9 .989 10 92 24 26.1 4.74
Darius Joseph 32 31 318 9 2 328 1 .997 279.1 10.54 -0.0 .989 0 27 5 18.5 5.35
Chaz Esterline 5 5 47 2 0 49 0 1.000 44.0 10.02 -0.1 .989 1 4 1 25.0 5.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abraham Castillo 134 133 950 99 78 1055 6 .994 1177.0 8.02 +2.5 1.033
Bill Blue 23 19 137 20 9 158 1 .994 177.1 7.97 +0.4 1.003
David Horner 16 8 74 10 0 86 2 .977 84.0 9.00 -0.4 .943
John Burcham 1 1 5 1 1 6 0 1.000 8.0 6.75 +0.0 1.028
Rob Plane 1 1 7 1 2 8 0 1.000 8.0 9.00 +0.0 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Sorin 94 85 89 197 48 286 0 1.000 783.1 3.29 +8.7 1.105
Rob Plane 34 32 32 51 9 85 2 .976 279.0 2.68 -2.3 .928
Doug Fisher 33 33 31 69 15 104 4 .962 286.0 3.15 +0.8 1.034
Jim Gray 12 12 10 18 5 29 1 .966 105.0 2.40 -2.3 .776
Darius Joseph 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.050
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Collins 113 112 50 179 13 242 13 .946 988.2 2.08 -4.3 .949
Dave King 28 20 4 27 1 33 2 .939 188.0 1.48 -1.0 .929
Tyler Sorin 24 22 9 37 2 48 2 .958 188.0 2.20 -0.5 .973
Doug Fisher 13 7 4 9 1 14 1 .929 70.0 1.67 -0.6 .917
Jim Gray 5 1 0 4 1 4 0 1.000 19.2 1.83 +0.1 1.101
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Plane 101 101 104 195 42 314 15 .952 882.2 3.05 -7.9 .915
Bobby Collins 42 32 29 67 13 98 2 .980 295.1 2.93 +1.6 1.043
Doug Fisher 24 18 18 36 9 56 2 .964 176.2 2.75 -2.7 .880
Dave King 8 8 7 17 4 25 1 .960 66.0 3.27 -0.9 .885
Tyler Sorin 5 3 2 8 0 10 0 1.000 33.2 2.67 -0.3 .972
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Williams 150 148 268 0 0 272 4 .985 1299.2 1.86 -6.9 .961
David Horner 25 4 27 0 0 27 0 1.000 67.1 3.61 +1.4 1.055
Doug Fisher 6 5 5 0 0 5 0 1.000 41.0 1.10 +0.3 1.016
Jeremy Kammer 5 3 7 0 0 7 0 1.000 28.1 2.22 -0.2 1.016
John Burcham 1 1 0 0 0 1 1 .000 9.0 0.00 0.0 .000
Josh Gilstrap 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.016
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Kammer 101 89 226 5 0 236 5 .979 812.2 2.56 +10.5 1.081
Tyler Sorin 38 35 84 0 0 86 2 .977 301.1 2.51 -1.5 .949
David Horner 27 20 38 0 0 38 0 1.000 171.0 2.00 +0.3 .977
Josh Gilstrap 19 17 35 0 0 35 0 1.000 155.2 2.02 -1.6 .948
Bill Blue 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Abraham Castillo 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.029
Rob Plane 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Burcham 103 102 199 3 0 202 0 1.000 907.1 2.00 -3.3 .960
Doug Fisher 26 25 49 0 0 49 0 1.000 215.1 2.05 +0.6 1.005
David Horner 22 9 24 0 0 24 0 1.000 111.1 1.94 -0.7 .965
Steven Walsh 12 12 17 0 0 18 1 .944 106.0 1.44 -0.6 .887
Jeremy Kammer 7 7 20 0 0 20 0 1.000 53.1 3.38 +1.0 1.061
Josh Gilstrap 6 6 10 0 0 10 0 1.000 52.0 1.73 -1.0 .904
Rob Plane 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.4 .502
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68