MASSACHUSETTS INDEPENDENT BASEBALL LEAGUE
TEAM POWER RANKINGS
10/16/2026
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Wareham 105 o 89-73 .549 .273 4.42 88-74 1
2nd (2nd) Middleboro 101 o 83-80 .509 .257 5.17 75-88 8
3rd (3rd) Halifax 97 o 89-73 .549 .273 4.94 85-77 4
4th (4th) Bourne 93 o 84-78 .519 .260 5.34 78-84 6
5th (5th) Bridgewater 90 o 82-81 .503 .282 5.44 91-72 -9
6th (6th) Pembroke 82 o 76-86 .469 .259 4.89 81-81 -5
7th (7th) Taunton 76 o 76-86 .469 .260 5.55 75-87 1
8th (8th) Whitman 76 o 70-92 .432 .263 5.70 77-85 -7
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68