MASSACHUSETTS INDEPENDENT BASEBALL LEAGUE
04/06/2026
 
SOUTH SHORE PREDICTED STANDINGS SOUTH SHORE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Middleboro Minutemen 93 69 .574 - 940 .273 282 63 803 4.70 1414 634
Halifax Hitmen 87 75 .537 6 883 .269 216 99 885 5.21 1404 642
Pembroke Porch Geese 84 78 .519 9 834 .266 227 130 805 4.67 1616 611
Wareham Wickies 83 79 .512 10 804 .269 169 108 785 4.48 1508 544
Bridgewater Buccaneers 78 84 .481 15 909 .271 240 119 941 5.49 1376 599
Taunton Brum Bombers 76 86 .469 17 845 .263 261 110 883 5.17 1354 630
Bourne Brawlers 75 87 .463 18 890 .266 276 60 904 5.29 1378 615
Whitman Panthers 73 89 .451 20 875 .260 292 97 974 5.82 1446 673
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Tindle, 1B MBM 159 593 67 148 4 .268 .397 .654
R. Burcham, SS TBB 159 618 42 136 14 .312 .390 .591
B. Noel, 1B WRH 160 603 54 123 2 .239 .364 .556
G. Clifton, 1B BRW 156 651 24 88 59 .278 .362 .476
K. Leveille, SS BRW 154 586 37 114 4 .299 .386 .572
D. McIntyre, 1B WHT 161 673 43 127 1 .288 .339 .541
B. McDaniel, 1B MBM 161 602 40 107 0 .281 .373 .538
J. Langley, LF HFX 154 523 44 102 1 .245 .399 .532
B. Granados, SS WHT 153 607 39 93 56 .219 .320 .466
R. Dobson, 3B WHT 151 567 39 105 1 .273 .370 .541
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
C. Bender PEM 33 13 12 0 3.30 223.1 211 57 283 11.40
C. Beverly WRH 33 16 8 0 3.40 219.2 207 57 234 9.59
J. Harris PEM 33 13 7 0 3.41 214.0 187 77 261 10.98
M. Brummel WHT 33 14 11 0 3.68 215.0 200 75 249 10.42
A. Hahn BRN 33 13 13 0 4.15 203.2 203 62 250 11.05
J. Smith BRW 33 13 12 0 4.23 210.2 212 68 247 10.55
D. Lipkin MBM 33 16 9 0 4.08 198.2 181 80 238 10.78
J. Lazar WRH 33 10 12 0 4.15 201.2 171 75 256 11.42
T. Grams PEM 32 13 7 0 3.83 195.0 199 56 164 7.57
B. Garcia HFX 33 12 15 0 4.48 199.0 221 50 145 6.56
Sunday, May 24th , 2026 - OOTP Baseball 27.2 Build 60