MASSACHUSETTS INDEPENDENT BASEBALL LEAGUE
PITCHING REPORT
10/16/2026
 
SOUTH SHORE SOUTH SHORE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Wareham Wickies 89 73 .549 - 4.42 46 1446.2 1393 772 711 191 573 1517 .248 1 6
Halifax Hitmen 89 73 .549 - 4.94 44 1449.2 1444 848 796 255 608 1335 .256 2 6
Bourne Brawlers 84 78 .519 5 5.34 48 1446.1 1585 927 858 243 635 1434 .273 1 7
Middleboro Minutemen 83 80 .509 6½ 5.17 49 1462.2 1580 894 841 258 610 1457 .271 0 4
Bridgewater Buccaneers 82 81 .503 7½ 5.44 46 1460.0 1575 936 883 232 630 1417 .271 0 6
Pembroke Porch Geese 76 86 .469 13 4.89 39 1454.1 1473 857 790 248 687 1636 .258 3 5
Taunton Brum Bombers 76 86 .469 13 5.55 46 1466.2 1580 945 905 255 692 1341 .272 0 4
Whitman Panthers 70 92 .432 19 5.70 38 1434.2 1589 963 909 252 640 1406 .277 0 9
SOUTH SHORE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.18 356 11621.0 12219 7142 6693 1934 5075 11543 .266 7 47
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68