MASSACHUSETTS INDEPENDENT BASEBALL LEAGUE
BATTING REPORT
10/16/2026
 
SOUTH SHORE SOUTH SHORE BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Wareham Wickies 89 73 .549 - .273 185 847 5715 1558 375 38 575 1281 .343 .449 .792 104
Halifax Hitmen 89 73 .549 - .273 231 891 5743 1568 378 27 635 1425 .350 .469 .819 101
Bourne Brawlers 84 78 .519 5 .260 284 893 5705 1484 273 22 627 1569 .341 .465 .806 71
Middleboro Minutemen 83 80 .509 6½ .257 212 819 5735 1475 333 25 632 1618 .338 .435 .773 55
Bridgewater Buccaneers 82 81 .503 7½ .282 266 1065 5888 1661 395 23 758 1406 .368 .493 .861 105
Pembroke Porch Geese 76 86 .469 13 .259 234 852 5689 1473 285 39 536 1255 .330 .446 .776 114
Taunton Brum Bombers 76 86 .469 13 .260 289 867 5779 1503 303 30 606 1479 .336 .473 .809 110
Whitman Panthers 70 92 .432 19 .263 233 908 5682 1497 352 21 706 1510 .350 .456 .806 67
SOUTH SHORE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .266 1934 7142 45936 12219 2694 225 5075 11543 .345 .461 .806 727
Sunday, August 2nd , 2026 - OOTP Baseball 27.3 Build 68